
M15 26
Raise the Alarm
Magic 2015 — common
Today's prices
| Non-foil | $0.21 | Scryfall, 2026-09-07 |
| Foil | $0.45 | Scryfall, 2026-09-07 |
13 printings of Raise the Alarm
They range from $0.08 to $0.34 — a 4× difference for a card with the same name. The set code and collector number printed along the bottom edge are what tell them apart.
| Modern Event Deck 2014 | MD1 8 | $0.34 |
| Core Set 2020 | M20 34 | $0.34 |
| Duel Decks: Elspeth vs. Tezzeret | DDF 25 | $0.31 |
| Foundations Jumpstart | J25 101 | $0.29 |
| Commander Legends | CMR 41 | $0.24 |
| Jumpstart | JMP 129 | $0.22 |
| Eternal Masters | EMA 24 | $0.22 |
| Conspiracy: Take the Crown | CN2 96 | $0.20 |
| Modern Masters 2015 | MM2 31 | $0.19 |
| Mirrodin | MRD 16 | $0.12 |
| The List | PLST MD1-8 | $0.11 |
| Duel Decks: Elspeth vs. Kiora | DDO 23 | $0.08 |
Not sure which one you are holding? OtterDex reads the set code and collector number off the card and tells you.