
M14 186
Naturalize
Magic 2014 — common
Today's prices
| Non-foil | $0.29 | Scryfall, 2026-09-07 |
| Foil | $0.20 | Scryfall, 2026-09-07 |
23 printings of Naturalize
They range from $0.05 to $1.83 — a 37× difference for a card with the same name. The set code and collector number printed along the bottom edge are what tell them apart.
| Eighth Edition | 8ED 270★ | — |
| Ninth Edition | 9ED 258★ | — |
| Onslaught | ONS 275 | $1.83 |
| Duels of the Planeswalkers | DPA 76 | $0.50 |
| The List | PLST M19-190 | $0.31 |
| Ninth Edition | 9ED 258 | $0.26 |
| Eighth Edition | 8ED 270 | $0.26 |
| Tenth Edition | 10E 282 | $0.26 |
| Core Set 2019 | M19 190 | $0.26 |
| Rivals of Ixalan | RIX 139 | $0.24 |
| Magic 2013 | M13 178 | $0.23 |
| Duel Decks: Elves vs. Inventors | DDU 19 | $0.22 |
| Gatecrash | GTC 127 | $0.20 |
| Khans of Tarkir | KTK 142 | $0.18 |
| Rise of the Eldrazi | ROE 199 | $0.14 |
| Magic 2010 | M10 195 | $0.13 |
| Magic 2012 | M12 185 | $0.11 |
| Magic 2011 | M11 186 | $0.11 |
| Shards of Alara | ALA 141 | $0.09 |
| Innistrad | ISD 197 | $0.07 |
| Magic 2015 | M15 185 | $0.05 |
| Dragons of Tarkir | DTK 193 | $0.05 |
Not sure which one you are holding? OtterDex reads the set code and collector number off the card and tells you.