
M10 45
Clone
Magic 2010 — rare
Today's prices
| Non-foil | $0.37 | Scryfall, 2026-09-07 |
| Foil | $1.42 | Scryfall, 2026-09-07 |
23 printings of Clone
They range from $0.31 to $150.00 — a 484× difference for a card with the same name. The set code and collector number printed along the bottom edge are what tell them apart.
| Summer Magic / Edgar | SUM 51 | — |
| The Zeta Set | SLZ 257 | — |
| Ninth Edition | 9ED 67★ | — |
| The Zeta Set | SLZ 15 | — |
| 30th Anniversary Edition | 30A 348 | — |
| The Zeta Set | SLZ 136 | — |
| Limited Edition Alpha | LEA 51 | $150.00 |
| Limited Edition Beta | LEB 52 | $96.00 |
| Intl. Collectors' Edition | CEI 52 | $8.60 |
| Unlimited Edition | 2ED 52 | $8.13 |
| Collectors' Edition | CED 52 | $7.00 |
| 30th Anniversary Edition | 30A 51 | $4.20 |
| Secret Lair Drop | SLD 7164 | $2.61 |
| Onslaught | ONS 75 | $1.64 |
| Revised Edition | 3ED 51 | $1.49 |
| Avatar: The Last Airbender Eternal | TLE 11 | $1.37 |
| Magic 2014 | M14 47 | $0.61 |
| Tenth Edition | 10E 73 | $0.58 |
| Ninth Edition | 9ED 67 | $0.44 |
| Duel Decks: Venser vs. Koth | DDI 14 | $0.35 |
| Magic 2013 | M13 45 | $0.35 |
| Magic 2011 | M11 49 | $0.31 |
Not sure which one you are holding? OtterDex reads the set code and collector number off the card and tells you.