
7 printings of Fortify
They range from $0.05 to $0.30 — a 6× difference for a card with the same name. The set code and collector number printed along the bottom edge are what tell them apart.
| The List | PLST MM2-17 | $0.30 |
| Magic 2014 | M14 19 | $0.16 |
| Double Masters | 2XM 17 | $0.15 |
| Time Spiral Remastered | TSR 18 | $0.07 |
| Modern Masters 2015 | MM2 17 | $0.06 |
| Time Spiral | TSP 19 | $0.05 |
Not sure which one you are holding? OtterDex reads the set code and collector number off the card and tells you.