
21 printings of Overrun
They range from $0.15 to $1.03 — a 7× difference for a card with the same name. The set code and collector number printed along the bottom edge are what tell them apart.
| Tenth Edition | 10E 284★ | — |
| World Championship Decks 1999 | WC99 ml243sb | $1.03 |
| Anthologies | ATH 61 | $0.75 |
| Duel Decks Anthology: Garruk vs. Liliana | GVL 24 | $0.50 |
| Planechase 2012 | PC2 72 | $0.50 |
| Planechase Anthology | PCA 72 | $0.49 |
| Tempest | TMP 243 | $0.37 |
| Tenth Edition | 10E 284 | $0.33 |
| Foundations | FDN 230 | $0.33 |
| Odyssey | ODY 260 | $0.32 |
| The List | PLST CMA-130 | $0.32 |
| Commander 2015 | C15 195 | $0.31 |
| Commander 2014 | C14 207 | $0.30 |
| Duel Decks: Garruk vs. Liliana | DDD 24 | $0.29 |
| Magic 2010 | M10 198 | $0.23 |
| Duels of the Planeswalkers | DPA 78 | $0.22 |
| Magic 2012 | M12 186 | $0.20 |
| Conspiracy: Take the Crown | CN2 189 | $0.20 |
| Commander Anthology | CMA 130 | $0.19 |
| Starter Commander Decks | SCD 201 | $0.15 |
Not sure which one you are holding? OtterDex reads the set code and collector number off the card and tells you.