
8 printings of Flashfreeze
They range from $0.10 to $0.33 — a 3× difference for a card with the same name. The set code and collector number printed along the bottom edge are what tell them apart.
| Coldsnap | CSP 33 | $0.33 |
| The List | PLST MM2-45 | $0.32 |
| Tenth Edition | 10E 84 | $0.25 |
| Modern Masters 2015 | MM2 45 | $0.15 |
| Magic 2010 | M10 53 | $0.14 |
| Magic 2012 | M12 52 | $0.12 |
| Magic 2011 | M11 53 | $0.10 |
Not sure which one you are holding? OtterDex reads the set code and collector number off the card and tells you.