
18 printings of Sign in Blood
They range from $0.38 to $7.96 — a 21× difference for a card with the same name. The set code and collector number printed along the bottom edge are what tell them apart.
| Magic Player Rewards 2010 | P10 3 | $7.96 |
| The List | PLST P10-3 | $5.36 |
| Duskmourn: House of Horror Commander | DSC 156 | $3.77 |
| Strixhaven Mystical Archive | STA 32 | $3.37 |
| Modern Masters 2015 | MM2 97 | $2.03 |
| Archenemy | ARC 25 | $0.85 |
| Commander Anthology Volume II | CM2 77 | $0.82 |
| Duel Decks Anthology: Garruk vs. Liliana | GVL 49 | $0.67 |
| Magic 2011 | M11 117 | $0.59 |
| Magic 2015 | M15 114 | $0.52 |
| Duel Decks: Garruk vs. Liliana | DDD 49 | $0.50 |
| The List | PLST M10-112 | $0.44 |
| Commander 2014 | C14 161 | $0.44 |
| Game Night: Free-for-All | GN3 61 | $0.44 |
| Magic 2013 | M13 110 | $0.40 |
| Starter Commander Decks | SCD 107 | $0.39 |
| Magic 2010 | M10 112 | $0.38 |
Not sure which one you are holding? OtterDex reads the set code and collector number off the card and tells you.