
20 printings of Harrow
They range from $0.30 to $8.84 — a 29× difference for a card with the same name. The set code and collector number printed along the bottom edge are what tell them apart.
| Warhammer 40,000 Commander | 40K 216★ | — |
| Secret Lair Drop | SLD 2016 | $8.84 |
| Magic Player Rewards 2010 | P10 9 | $6.49 |
| Warhammer 40,000 Commander | 40K 216 | $0.57 |
| The List | PLST C18-150 | $0.51 |
| Duel Decks: Phyrexia vs. the Coalition | DDE 57 | $0.50 |
| Zendikar Rising Commander | ZNC 69 | $0.49 |
| Tempest | TMP 230 | $0.46 |
| Commander Anthology | CMA 115 | $0.45 |
| Outlaws of Thunder Junction Commander | OTC 194 | $0.42 |
| Invasion | INV 189 | $0.40 |
| Commander 2018 | C18 150 | $0.37 |
| Duel Decks: Zendikar vs. Eldrazi | DDP 16 | $0.37 |
| Commander 2020 | C20 174 | $0.35 |
| Duskmourn: House of Horror Commander | DSC 183 | $0.32 |
| Edge of Eternities Commander | EOC 98 | $0.32 |
| Foundations Jumpstart | J25 668 | $0.31 |
| Tarkir: Dragonstorm Commander | TDC 258 | $0.31 |
| Zendikar | ZEN 165 | $0.30 |
Not sure which one you are holding? OtterDex reads the set code and collector number off the card and tells you.