
15 printings of Krosan Tusker
They range from $0.12 to $0.34 — a 3× difference for a card with the same name. The set code and collector number printed along the bottom edge are what tell them apart.
| Friday Night Magic 2003 | F03 11 | — |
| Duel Decks: Heroes vs. Monsters | DDL 59 | $0.34 |
| Commander 2011 | CMD 164 | $0.27 |
| Duel Decks Anthology: Garruk vs. Liliana | GVL 11 | $0.25 |
| Archenemy | ARC 62 | $0.23 |
| Foundations Jumpstart | J25 681 | $0.22 |
| Onslaught | ONS 272 | $0.21 |
| The List | PLST DDU-14 | $0.20 |
| The List | PLST ONS-272 | $0.19 |
| Commander Masters | CMM 302 | $0.15 |
| Duel Decks: Garruk vs. Liliana | DDD 11 | $0.14 |
| Modern Horizons | MH1 169 | $0.13 |
| Duel Decks: Elves vs. Inventors | DDU 14 | $0.13 |
| Masters 25 | A25 178 | $0.12 |
Not sure which one you are holding? OtterDex reads the set code and collector number off the card and tells you.