
26 printings of Grizzly Bears
They range from $0.14 to $59.16 — a 423× difference for a card with the same name. The set code and collector number printed along the bottom edge are what tell them apart.
| Summer Magic / Edgar | SUM 201 | — |
| The Zeta Set | SLZ 319 | — |
| Seventh Edition | 7ED 251★ | — |
| Rivals Quick Start Set | RQS 41 | — |
| 30th Anniversary Edition | 30A 492 | — |
| The Zeta Set | SLZ 198 | — |
| Eighth Edition | 8ED 256★ | — |
| The Zeta Set | SLZ 77 | — |
| Ninth Edition | 9ED 246★ | — |
| Limited Edition Alpha | LEA 199 | $59.16 |
| Limited Edition Beta | LEB 200 | $11.92 |
| Collectors' Edition | CED 200 | $5.19 |
| 30th Anniversary Edition | 30A 195 | $4.73 |
| Introductory Two-Player Set | ITP 42 | $3.00 |
| Intl. Collectors' Edition | CEI 200 | $2.99 |
| Unlimited Edition | 2ED 200 | $0.56 |
| Fourth Edition | 4ED 250 | $0.26 |
| Eighth Edition | 8ED 256 | $0.26 |
| Fifth Edition | 5ED 301 | $0.25 |
| Classic Sixth Edition | 6ED 236 | $0.23 |
| Revised Edition | 3ED 201 | $0.22 |
| Tenth Edition | 10E 268 | $0.22 |
| Portal | POR 169 | $0.21 |
| Starter 1999 | S99 129 | $0.17 |
| Seventh Edition | 7ED 251 | $0.14 |
Not sure which one you are holding? OtterDex reads the set code and collector number off the card and tells you.