
22 printings of Millstone
They range from $0.18 to $11.93 — a 66× difference for a card with the same name. The set code and collector number printed along the bottom edge are what tell them apart.
| Pro Tour Collector Set | PTC ml336 | — |
| The Brothers' War Retro Artifacts | BRR 95z | — |
| Seventh Edition | 7ED 308★ | — |
| Summer Magic / Edgar | SUM 265 | — |
| Ninth Edition | 9ED 304★ | — |
| Eighth Edition | 8ED 307★ | — |
| Antiquities | ATQ 56 | $11.93 |
| Revised Edition | 3ED 265 | $2.53 |
| Pro Tour Collector Set | PTC shr336 | $1.29 |
| Fifth Edition | 5ED 390 | $0.54 |
| Fourth Edition | 4ED 336 | $0.47 |
| Tenth Edition | 10E 334 | $0.39 |
| Ninth Edition | 9ED 304 | $0.39 |
| Seventh Edition | 7ED 308 | $0.30 |
| Magic 2014 | M14 213 | $0.24 |
| The List | PLST M14-213 | $0.21 |
| Eighth Edition | 8ED 307 | $0.19 |
| The Brothers' War Retro Artifacts | BRR 95 | $0.18 |
| Core Set 2019 | M19 242 | $0.18 |
| The Brothers' War Retro Artifacts | BRR 32 | $0.18 |
| The List | PLST M19-242 | $0.18 |
Not sure which one you are holding? OtterDex reads the set code and collector number off the card and tells you.