
30 printings of Shatter
They range from $0.05 to $49.98 — a 1000× difference for a card with the same name. The set code and collector number printed along the bottom edge are what tell them apart.
| Summer Magic / Edgar | SUM 175 | — |
| 30th Anniversary Edition | 30A 466 | — |
| Seventh Edition | 7ED 217★ | — |
| Ninth Edition | 9ED 218★ | — |
| Eighth Edition | 8ED 220★ | — |
| Limited Edition Alpha | LEA 173 | $49.98 |
| Limited Edition Beta | LEB 174 | $21.50 |
| Collectors' Edition | CED 174 | $7.79 |
| Intl. Collectors' Edition | CEI 174 | $2.55 |
| Unlimited Edition | 2ED 174 | $1.55 |
| Pro Tour Collector Set | PTC mj219sb | $0.50 |
| 30th Anniversary Edition | 30A 169 | $0.49 |
| Pro Tour Collector Set | PTC mj219 | $0.45 |
| Pro Tour Collector Set | PTC gb219sb | $0.43 |
| The List | PLST RIX-114 | $0.34 |
| Ninth Edition | 9ED 218 | $0.25 |
| Eighth Edition | 8ED 220 | $0.22 |
| Revised Edition | 3ED 175 | $0.18 |
| Classic Sixth Edition | 6ED 204 | $0.17 |
| Magic 2010 | M10 155 | $0.15 |
| Deckmasters | DKM 20 | $0.15 |
| Seventh Edition | 7ED 217 | $0.15 |
| Ice Age | ICE 216 | $0.13 |
| Rivals of Ixalan | RIX 114 | $0.12 |
| Tempest | TMP 203 | $0.11 |
| Scars of Mirrodin | SOM 103 | $0.10 |
| Fifth Edition | 5ED 265 | $0.09 |
| Mirrodin | MRD 105 | $0.07 |
| Khans of Tarkir | KTK 120 | $0.05 |
Not sure which one you are holding? OtterDex reads the set code and collector number off the card and tells you.