
17 printings of Steal Artifact
They range from $0.20 to $400.00 — a 2000× difference for a card with the same name. The set code and collector number printed along the bottom edge are what tell them apart.
| 30th Anniversary Edition | 30A 378 | — |
| Pro Tour Collector Set | PTC ml105sb | — |
| Eighth Edition | 8ED 103★ | — |
| Seventh Edition | 7ED 99★ | — |
| Summer Magic / Edgar | SUM 84 | $400.00 |
| Limited Edition Alpha | LEA 81 | $95.30 |
| Limited Edition Beta | LEB 82 | $32.01 |
| Intl. Collectors' Edition | CEI 82 | $4.37 |
| 30th Anniversary Edition | 30A 81 | $3.49 |
| Unlimited Edition | 2ED 82 | $2.78 |
| Collectors' Edition | CED 82 | $1.74 |
| Pro Tour Collector Set | PTC shr105sb | $0.62 |
| Revised Edition | 3ED 84 | $0.33 |
| Eighth Edition | 8ED 103 | $0.32 |
| Fifth Edition | 5ED 128 | $0.30 |
| Seventh Edition | 7ED 99 | $0.20 |
Not sure which one you are holding? OtterDex reads the set code and collector number off the card and tells you.