
8 printings of Wild Griffin
They range from $0.07 to $0.29 — a 4× difference for a card with the same name. The set code and collector number printed along the bottom edge are what tell them apart.
| Starter 1999 | S99 31 | $0.29 |
| Portal Second Age | P02 30 | $0.27 |
| Starter 2000 | S00 11 | $0.23 |
| Conspiracy: Take the Crown | CN2 99 | $0.15 |
| The List | PLST CN2-99 | $0.11 |
| Tenth Edition | 10E 59 | $0.10 |
| Magic 2011 | M11 40 | $0.07 |
Not sure which one you are holding? OtterDex reads the set code and collector number off the card and tells you.